Your client | |||||
---|---|---|---|---|---|
IPV4 | IPv4 address | 54.80.103.120 | |||
IPV4_ANON | Anonymized IPv4 address | 245.216.57.26 | |||
IPV4_TYPE | IPv4 Address type | unicast,global | |||
IPV4_AS_NUM | Autonomous System Number of IPv4 address | 14618 | |||
IPV4_AS_TEXT | Autonomous System of IPv4 address | AS14618 Amazon.com, Inc. | |||
IPV4_COUNTRYCODE | Country Code of IPv4 address | US | |||
IPV4_COUNTRYCODE_SOURCE | Source of Country Code of IPv4 address | GeoIP | |||
IPV4_REGISTRY | Registry of IPv4 address | ARIN | |||
HTTP_USER_AGENT | User agent identification | CCBot/2.0 (http://commoncrawl.org/faq/) | |||
Information from databases | DBIP | EXTERNAL | GEOIP | IP2LOCATION | |
AREACODE | Area Code | - | - | 703 | 703 |
AS_TEXT | Autonomous System of IP address | - | - | AS14618 Amazon.com, Inc. | - |
CITY | City | Ashburn | - | Ashburn | Ashburn |
CONTINENTCODE | Continent Code | - | - | NA | - |
COUNTRY_LONG | Country | - | - | United States | United States |
COUNTRY_SHORT | Country Code | US | US | US | US |
DISTRICT | District | Loudoun County | - | - | - |
DMACODE | DMA Code | - | - | 511 | - |
DOMAIN | Domain | - | - | - | amazon.com |
ELEVATION | High above Sealevel [m] | - | - | - | 90.000000 |
GEONAME_ID | GeoName ID | 4744870 | - | - | - |
IDDCODE | Internation Direct Dialing | - | - | - | 1 |
ISP | ISP | Amazon Technologies Inc. | - | - | Amazon Technologies Inc. |
LATITUDE | Latitude | 39.043800 | - | 39.048100 | 39.043720 |
LONGITUDE | Longitude | -77.487396 | - | -77.472801 | -77.487488 |
NETSPEED | Net Speed | - | - | - | T1 |
ORGNAME | Organization | Amazon Technologies Inc. | - | - | - |
REGION | Region | Virginia | - | VA | Virginia |
TIMEZONE | Time Zone | -05:00 | - | - | - |
TIMEZONE_NAME | Time Zone Name | America/New_York | - | - | - |
USAGETYPE | Usage Type Classification | - | - | - | DCH |
WEATHERSTATIONCODE | Weather Station Code | - | - | - | USVA0027 |
WEATHERSTATIONNAME | Weather Station Name | - | - | - | Ashburn |
ZIPCODE | ZIP code | 20149 | - | 20149 | 20146 |
Generated by ipv6calcweb.cgi 1.0.0, (P) & (C) 2002-2017 by Peter Bieringer at 2018-04-19 21:20:47 UTC
Powered by ipv6calc 1.0.0, (P) & (C) 2001-2017 by Peter Bieringer <pb (at) bieringer.de> (features: GeoIP GeoIPv6 IP2Location IP2Location6 DBIPv4 DBIPv6 DB_AS_REG DB_IPV4_REG DB_IPV6_REG DB_IPV4_AS DB_IPV6_AS DB_IPV4_CC DB_IPV6_CC DB_IPV4_COUNTRY DB_IPV6_COUNTRY DB_IPV4_CITY DB_IPV6_CITY DB_IPV4_REGION DB_IPV6_REGION DB_CC_REG DB_IEEE DB_IPV4_INFO DB_IPV6_INFO ANON_ZEROISE ANON_ANONYMIZE ANON_KEEP-TYPE-ASN-CC) (capabilities: GeoIP(dyn-load) IP2Location(dyn-load) DBIP External DB_AS_REG(BuiltIn) DB_CC_REG(BuiltIn) DB_IPV4_REG(BuiltIn) DB_IPV6_REG(BuiltIn) DB_IEEE(BuiltIn)) (settings: ANON:set=keep-type-asn-cc,mask-ipv6=56,mask-ipv4=24,mask-eui64=40,mask-mac=24,method=keep-type-asn-cc) Powered by IP2Location database IP2L-DB11 IPv6 20180326 Copyright (c) 2018 IP2Location All Rights Reserved / IP2L-DB24 IPv4 SAMPLE 20180327 Copyright (c) 2018 IP2Location All Rights Reserved Powered by MaxMind database GEO-106FREE 20180327 Build 1 Copyright (c) 2018 MaxMind Inc All Rights Reserved / GEO-117 20180324 Build 1 Copyright (c) 2018 MaxMind Inc All Rights Reserved / GEO-533LITE 20180327 Build 1 Copyright (c) 2018 MaxMind Inc All Rights Reserved Powered by db-ip.com database DBIP-9/20180301 COMM Copyright (c) 2018 db-ip.com All Rights Reserved, created: 20180301-193225 UTC Powered by External database EXTDB-1/AFRINIC/20180409 APNIC/20180409 ARIN/20180409 IANA/20180221 LACNIC/20180406 LISP/20180409 RIPENCC/20180408, created: 20180409-161134 UTC / EXTDB-3/AFRINIC/20180409 APNIC/20180409 ARIN/20180409 IANA/20180221 LACNIC/20180406 LISP/20180409 RIPENCC/20180408, created: 20180409-161134 UTC |